Date | Event |
29/09/2023 | Board of Directors for the approval of the consolidated half-yearly fianancial statements as at 30 June, 2023. |
28/04/2023 | Second call for the shareholders’ meeting to approve the Separate Financial Statements and present the consolidated statements of the Group for the year ended December 31, 2022 |
27/04/2023 | First call for the shareholders’ meeting to approve the separate financial statements and present the consolidated financial statements for the year ended December 31, 2022 |
04/04/2023 | Investor Acces Event |
28/03/2023 | Conference call with the financial market for the presentation of the Group's consolidated data for the year ended December 31, 2022. |
27/03/2023 | Board of Directors for the approval of the draft separate financial statements and consolidated financial statements for the year ended
December 31, 2022. Conference call with the financial market for the presentation of the
Group's consolidated data for the year ended December 31, 2022. |
30/09/2022 | Board of Directors for the approval of the consolidated half-yearly report as at 30 June 2022 voluntarily audited with limited |